| # | Name | Pos | HT | WT | Age | Hometown |
| 15 | Mike Ambersley | F | 5-9 | 155 | 30 | St. Louis, Missouri |
| 3 | Andres Arango | D | 6-1 | 175 | 30 | Medellin, Colombia |
| 4 | Stuart Campbell | M | 5-10 | 148 | 35 | Corby, England |
| 5 | Kyle Clinton | M | 6-4 | 180 | 25 | Safety Harbor, FL |
| 25 | Carl Cort | F | 6-4 | 172 | 35 | London, England |
| 9 | Raphael Cox | M | 5-7 | 150 | 26 | Tacoma, Wash. |
| 27 | Jamael Cox | M | 5-9 | 140 | 21 | Tacoma, WA |
| 21 | Devin Del Do | F | 5-9 | 155 | 27 | Valencia, CA |
| 1 | Andrew Fontein | GK | 6-1 | 190 | 23 | Las Vegas, Nevada |
| 20 | Evans Frimpong | F/M | 5-8 | 142 | 23 | Accra, Ghana |
| 6 | Jordan Gafa | D | 5-10 | 165 | 22 | San Diego, CA |
| 11 | Shane Hill | M | 6-1 | 185 | 25 | London, England |
| 10 | Georgi Hristov | F | 6-0 | 165 | 28 | Plovdiv, Bulgaria |
| 13 | Thurstan Johnson | D | 6-0 | 175 | 24 | St. Petersburg, Florida |
| 8 | Luke Mulholland | M | 5-9 | 150 | 24 | Preston, England |
| 18 | Jay Needham | D | 6-2 | 185 | 28 | Fort Worth, TX |
| 24 | Diego Restrepo | GK | 6-0 | 185 | 25 | Merida, Venezuela |
| 7 | Frankie Sanfilippo | D | 5-10 | 165 | 31 | San Diego, California |
| 22 | Keith Savage | M | 6-2 | 170 | 27 | Gulf Breeze, Florida |
| 2 | Daniel Scott | D | 6-1 | 185 | 27 | Maui, Hawaii |
| 16 | Amani Walker | F | 6-2 | 190 | 23 | San Diego, CA |
| 14 | Draymond Washington | D | 6-1 | 180 | 22 | Potomac, Maryland |
| 32 | Takuya Yamada | D | 5-11 | 180 | 38 | Tokyo, Japan |
Job Opportunities | Volunteer | Contact
Tampa Bay Rowdies
Main: (813) 287-1539 | Fax: (813) 282-3800
4904 Eisenhower Blvd. Suite 130
Tampa, FL 33634