| Player Name | Pos | GP | Starts | Goals | Asst | Shots | SOG | Yel | Red | Min | |
| #15 | Mike Ambersley | F | 27 | 27 | 6 | 8 | 61 | 36 | 4 | - | 2426 |
| #8 | Luke Mulholland | M | 26 | 25 | 5 | 5 | 68 | 29 | 4 | - | 2250 |
| #9 | Daniel Antoniuk | F | 25 | 10 | 7 | 4 | 35 | 18 | - | - | 1066 |
| #23 | Fafa Picault | F | 18 | 9 | - | 2 | 28 | 14 | 2 | - | 821 |
| #6 | Matt Clare | F | 21 | 10 | 2 | - | 28 | 14 | 1 | - | 870 |
| #10 | Tsuyoshi Yoshitake | F | 15 | 13 | 6 | 2 | 25 | 14 | - | 1 | 1045 |
| #22 | Keith Savage | M | 24 | 22 | 2 | 5 | 29 | 9 | - | - | 1868 |
| #32 | Takuya Yamada | D | 28 | 28 | 3 | 1 | 15 | 9 | 2 | - | 2520 |
| #25 | Carl Cort | F | 4 | 2 | 1 | - | 10 | 7 | - | - | 183 |
| #3 | Andres Arango | D | 16 | 16 | 1 | 1 | 7 | 5 | 5 | - | 1393 |
| #11 | Shane Hill | M | 22 | 16 | 1 | 2 | 10 | 5 | 6 | - | 1429 |
| #7 | Frankie Sanfilippo | D | 26 | 26 | 2 | - | 17 | 5 | 5 | - | 2340 |
| #4 | Stuart Campbell | M | 27 | 26 | - | - | 16 | 3 | 1 | - | 2306 |
| #9 | Raphael Cox | M | 6 | 2 | 1 | - | 4 | 2 | 1 | - | 242 |
| #20 | Evans Frimpong | F/M | 11 | 6 | - | - | 7 | 2 | 1 | - | 511 |
| #5 | JP Rodrigues | D | 23 | 23 | - | - | 5 | 2 | 1 | 1 | 2069 |
| #2 | Daniel Scott | D | 18 | 14 | - | - | 6 | 1 | 3 | - | 1256 |
| #14 | Draymond Washington | D | 6 | 4 | - | - | 1 | 1 | 1 | - | 424 |
| #18 | Dan O Brien | M | 5 | - | - | - | - | - | - | - | 32 |
| #4 | Eddie Ababio | D | 1 | 1 | - | - | 1 | - | - | 1 | 67 |
| Player Name | GAA | GA | SAVES | Yel | Red | Min | |
| #30 | Jeff Attinella | 1.07 | 30 | 118 | 0 | 0 | 2520 |
Job Opportunities | Volunteer | Contact
Tampa Bay Rowdies
Main: (813) 287-1539 | Fax: (813) 282-3800
4904 Eisenhower Blvd. Suite 130
Tampa, FL 33634